Whole Motorcycle | Power System | Suspension System | |||
---|---|---|---|---|---|
Length (mm) | 2135 | Engine body | Aluminum alloy | Frame system | Iron pipe frame |
Width (mm) | 850 | Engine body | Aluminum alloy | Tyre structure | Radial tyre |
Height (mm) | 1420 | Cylinder number | Single cylinder | Front rim size | MT:2.5×19 |
Wheelbase (mm) | 1420 | Camshaft system | Double-top camshaft(DOHC) | Rear rim size | MT:4.5×17 |
Curb weight(kg) | 196 | Bore X Stoke (mm) | 84.5 x 62.0 | Front tyre size | 110/80R19 |
Ground clearance (mm) | 173 | Cooling system | Water cooling | Rear tyre size | 160/60ZR17 |
Fuel tank volume (L) | 19 | Fuel | 95 and above | Front brake size | Disk brake |
Seat height (mm) | 830 | Compression ratio | 12.3:1 | Rear brake size | Disk brake |
Displacement(ml) | 348 | Headlight/taillight/turning signal light | LED | ||
Fuel supply system | Fuel injection | Brake system | Dual channel ABS | ||
Fuel injection system | BOSCH | ||||
Ignition system | Electric ignition | ||||
Transmission system | O ring chain | ||||
Idling speed (r/min) | 1650 ± 100 | ||||
Maximum power (kW/rpm) | 29 / 9500 | ||||
Maximum torque (N.m/rpm) | 32.8 / 7500 | ||||
Transmission | Constant mesh 6-section transmission | ||||
Gear | 1 down 5 up | ||||
Clutch | Wet type multi-pieces | ||||
Economical consumption of fuel (L/km) | 3.2 /100 |
A lightweight adventurer, perfect for the enthusiastic explorer or the everyday commuter. Built around a single cylinder, high compression ratio motor, compatible with an A2 licence.
Sem faucibus volutpat bibendum amet mattis lectus tristique amet integer sollicitu dictumst lorem.
Sem faucibus volutpat bibendum amet mattis lectus tristique amet integer sollicitu dictumst lorem.