- Black
- Blue
- White
Technical Data
Complete Vehicle | Power System | Suspension System | |||
---|---|---|---|---|---|
Length (mm) | 2,051 | Engine body | Aluminum alloy | Form of frame | Steel pipe frame |
Width (mm) | 755 | Total number of cylinders | Single cylinder | Tyre structure | Semi-slick tires |
Height (mm) | 1,227 | Camshaft system | Double-Top Camshaft (DOHC) | Front rim size | MT3.5×15 |
Wheel base (mm) | 1,390 | Bore X Stoke (mm) | 80 x 62 | Rear rim size | MT3.75×14 |
Minimum ground clearance (mm) | 135 | Cooling system | Water cooling | Front tyre size | 120/70-15 |
Gasoline tank volume (L) | 12 | Fuel | 95 and above | Rear tyre size | 140/70-14 |
Seat height (mm) | 760 | Compression ratio | 12.5 : 1 | Front brake specification | Disc brake |
Displacement | 312 | Rear brake specification | Disc brake | ||
Fuel supply system | Intelligent electrical fuel injection | Headlight/taillight/turning signal light | LED | ||
Fuel injection system | Delphi Fuel Injection | Brake system | Dual channel ABS | ||
Ignition system | Electric Ignition | ||||
Transmission type | Automatic stepless speed change | ||||
Idling speed (r/min) | 1600 ± 100 | ||||
Maximum power (kW/rpm) | 26 / 9,500 | ||||
Maximum torque (N.m/rpm) | 30 / 7,500 | ||||
Economical consumption of fuel (L/km) | 3.5 /100 | ||||
ZT310T1
RM 22,000 BSP
Previous
Next