Complete Vehicle | Power System | Suspension System | |||
---|---|---|---|---|---|
Length (mm) | 2,051 | Engine body | Aluminum alloy | Form of frame | High Tensile Steel |
Width (mm) | 765 | Total number of cylinders | Single cylinder | Tyre structure | Radial Tyre |
Height (mm) | 1,116 | Camshaft system | Double-top camshaft(DOHC) | Front rim size | MT : 3.0×17 |
Wheel base (mm) | 1,390 | Bore X Stoke (mm) | 80 x 62 | Rear rim size | MT : 4.5×17 |
Net Weight (kg) | 159 | Cooling system | Liquid Cooling | Front tyre size | 110/70R17 |
Fuel Tank Volume (L) | 15 | Fuel | 95 and above | Rear tyre size | 160/60R17 |
Seat height (mm) | 807 | Compression ratio | 12.5 : 1 | Front brake size | ABS Disc Brake 300mm x 5mm |
Displacement | 312 | Rear brake size | ABS Disc Brake 230mm x 4.5mm | ||
Fuel supply system | Delphi Fuel Injection | ||||
Fuel injection system | BOSCH | ||||
Ignition system | Electric Ignition | ||||
Transmission system | Oil sealing chain | ||||
Idling speed (r/min) | 1650 ± 100 | ||||
Maximum power (kW/rpm) | 26 / 9,500 | ||||
Maximum torque (N.m/rpm) | 30 / 7,500 | ||||
Transmission | Constant mesh 6-section transmission | ||||
Gear | 1 Down 5 Up | ||||
Clutch | Wet type multi-pieces | ||||
Economical consumption of fuel (L/km) | 3.2 /100 |
The ZT310-R engine has a high compression ratio of 12.5:1. A low fuel consumption can get a 26kW, 30N.m power output. A high compression ratio engine offers benefits such as fuel-saving, environmental protection and high performance.
Sem faucibus volutpat bibendum amet mattis lectus tristique amet integer sollicitu dictumst lorem.
Sem faucibus volutpat bibendum amet mattis lectus tristique amet integer sollicitu dictumst lorem.