Complete Vehicle | Power System | Suspension System | |||
---|---|---|---|---|---|
Length (mm) | 2070 | Engine body | Aluminum alloy | Form of frame | Steel pipe frame |
Width (mm) | 845 | Total number of cylinders | Single cylinder | Tyre structure | Radial tire |
Height (mm) | 1120 | Camshaft system | Double-top camshaft(DOHC) | Front rim size | MT:3.5×17 |
Wheel base (mm) | 1390 | Bore X Stoke (mm) | 84.5 x 62 | Rear rim size | MT:4.5×17 |
Loading capacity (kg) | 169 | Cooling system | Water cooling | Front tyre size | 120/70ZR17 |
Curb weight (kg) | 188 | Fuel | 95 and above | Rear tyre size | 160/60ZR17 |
Minimum ground clearance(mm) | 170 | Compression ratio | 12.3:1 | Front brake size | 320mm |
Gasoline tank volume (L) | 17 | Displacement | 348 | Rear brake size | 265mm |
Seat height (mm) | 795 | Fuel supply system | Fuel injection | Headlight/taillight/turning signal light | LED |
Fuel injection system | BOSCH | Brake system | Dual channel ABS | ||
Ignition system | Electric ignition | ||||
Transmission system | Oil sealing chain | ||||
Idling speed (r/min) | 1650 ± 100 | ||||
Maximum power (kW/rpm) | 29 / 9500 | ||||
Maximum torque (N.m/rpm) | 32.8 / 7500 | ||||
Transmission | Constant mesh 6-section transmission | ||||
Gear | 1 Down 5 Up | ||||
Clutch | Wet type multi-pieces | ||||
Economical consumption of fuel (L/km) | 3.2 /100 |
Push button control release the fuel tank cover, the seat lock and operate the steering lock. Buttons are distributed on the left and the right handlebars, laying out an ergonomically pleasing array of operations.
Sem faucibus volutpat bibendum amet mattis lectus tristique amet integer sollicitu dictumst lorem.
Sem faucibus volutpat bibendum amet mattis lectus tristique amet integer sollicitu dictumst lorem.